Product Details:
Place of Origin : Indian
 Usage Cosmetic : Pigment
 Physical State : Powder
 Color : Pink
 Application : Paints/Tiles
 Supply Ability : 1 Kilograms Per Week
Product Description :
Lake Colours :
| 
 | 
 | Colours | 
 | 
 | 
| 
 | 
 | 12-18% | 22-28% | 35-42% | 
| LAKE TARTRAZINE | 19140:1 | 
 | 
 | 
 | 
| LAKE SUNSET YELLOW | 15985:1 | 
 | 
 | 
 | 
| LAKE ALLURA RED | 16035:1 | 
 | 
 | 
 | 
| LAKE AMARANTH | 16185:1 | 
 | 
 | 
 | 
| LAKE BRILLIANT BLACK PN | 28440:1 | 
 | 
 | 
 | 
| LAKE BRILLIANT BLUE FCF | 42090:1 | 
 | 
 | 
 | 
| LAKE CARMOISINE | 14720:1 | 
 | 
 | 
 | 
| LAKE CHOCOLATE BROWN HT | 20285:1 | 
 | 
 | 
 | 
| LAKE ERYTHROSINE | 45430:1 | 
 | 
 | 
 | 
| LAKE INDIGO CARAMINE | 73015:1 | 
 | 
 | 
 | 
| LAKE PATENT BLUE V | 42051:1 | 
 | 
 | 
 | 
| LAKE PONCEAU 4R | 16255:1 | 
 | 
 | 
 | 
| LAKE QUINOLINE YELLOW | 47005:1 | 
 | 
 | 
 | 
Product Details:Usage : Cosmetic Pigment Physical State : Powder Color : Blue Purity(%) : 95%-99% Application : Fod pr... Continue